Residential Building’s Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue,
Pergola & Garden
Residential Building’s Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Residential Building’s Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Residential Building’s Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Residential Building’s Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Residential Building’s Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden
Location | Yarze, Baabda - Lebanon
Total Area | 1,500 sqm
Design Year | 2006
Budget | 500,000$
Description | Swimming Pool, Barbecue, Pergola & Garden