Residential Compound – Herceg Novi, Montenegro

Location |  Kumbor - Montenegro
Total Area |  3500 sqm
Design Year |  2023
Budget |  4,500,000$
Residential Compound – Herceg Novi, Montenegro

Location |  Kumbor - Montenegro
Total Area |  3500 sqm
Design Year |  2023
Budget |  4,500,000$
Residential Compound – Herceg Novi, Montenegro

Location |  Kumbor - Montenegro
Total Area |  3500 sqm
Design Year |  2023
Budget |  4,500,000$
Residential Compound – Herceg Novi, Montenegro

Location |  Kumbor - Montenegro
Total Area |  3500 sqm
Design Year |  2023
Budget |  4,500,000$
Residential Compound – Herceg Novi, Montenegro

Location |  Kumbor - Montenegro
Total Area |  3500 sqm
Design Year |  2023
Budget |  4,500,000$
Residential Compound – Herceg Novi, Montenegro

Location |  Kumbor - Montenegro
Total Area |  3500 sqm
Design Year |  2023
Budget |  4,500,000$
Residential Compound – Herceg Novi, Montenegro

Location |  Kumbor - Montenegro
Total Area |  3500 sqm
Design Year |  2023
Budget |  4,500,000$